|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 2 | 2,500 SF | 2-5 Years | $16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $3,333 /MO $40,000 /YR | Industrial | - | Now |
1st Floor - 3 | 2,500 SF | 2-5 Years | $16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $3,333 /MO $40,000 /YR | Industrial | Full Build-Out | Now |
1st Floor - 8 | 2,500 SF | 2-5 Years | $16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $3,333 /MO $40,000 /YR | Industrial | Full Build-Out | Now |
Size |
2,500 SF |
Term |
2-5 Years |
Rental Rate |
$16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $3,333 /MO $40,000 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
2,500 SF |
Term |
2-5 Years |
Rental Rate |
$16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $3,333 /MO $40,000 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,500 SF |
Term |
2-5 Years |
Rental Rate |
$16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $3,333 /MO $40,000 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size | 2,500 SF |
Term | 2-5 Years |
Rental Rate | $16.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 2,500 SF |
Term | 2-5 Years |
Rental Rate | $16.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 2,500 SF |
Term | 2-5 Years |
Rental Rate | $16.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
The property is 2,500 sf with three offices, kitchen, two restrooms, and an IT room. The office area has reception, 3 offices and private restroom. Warehouse area has overhead door and upstairs storage area. Great location between Midland and Odessa with superb exposure to Interstate 20.