|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 204 | 1,128 SF | 3-7 Years | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $1,880 /MO $22,560 /YR | Office | - | Now |
2nd Floor, Ste 205 | 590 SF | 3-7 Years | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $1,082 /MO $12,980 /YR | Office | - | July 01, 2025 |
2nd Floor, Ste 230 | 2,475 SF | 3-5 Years | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $4,125 /MO $49,500 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 232 | 1,347 SF | 3-5 Years | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $2,245 /MO $26,940 /YR | Office | - | Now |
2nd Floor, Ste 233 | 2,444 SF | 3-5 Years | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $4,073 /MO $48,880 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 234 | 1,555 SF | 3-5 Years | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $2,592 /MO $31,100 /YR | Office | - | Now |
2nd Floor, Ste 235B | 2,100 SF | 3-5 Years | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $3,500 /MO $42,000 /YR | Office | - | Now |
Size |
1,128 SF |
Term |
3-7 Years |
Rental Rate |
$20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $1,880 /MO $22,560 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
590 SF |
Term |
3-7 Years |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $1,082 /MO $12,980 /YR |
Space Use |
Office |
Condition |
- |
Available |
July 01, 2025 |
Size |
2,475 SF |
Term |
3-5 Years |
Rental Rate |
$20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $4,125 /MO $49,500 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,347 SF |
Term |
3-5 Years |
Rental Rate |
$20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $2,245 /MO $26,940 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,444 SF |
Term |
3-5 Years |
Rental Rate |
$20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $4,073 /MO $48,880 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,555 SF |
Term |
3-5 Years |
Rental Rate |
$20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $2,592 /MO $31,100 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,100 SF |
Term |
3-5 Years |
Rental Rate |
$20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $3,500 /MO $42,000 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 1,128 SF |
Term | 3-7 Years |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 590 SF |
Term | 3-7 Years |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | July 01, 2025 |
Size | 2,475 SF |
Term | 3-5 Years |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,347 SF |
Term | 3-5 Years |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,444 SF |
Term | 3-5 Years |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,555 SF |
Term | 3-5 Years |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,100 SF |
Term | 3-5 Years |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Suburban Office Building located on North side of Midland near Loop 250 and Midland College. Covered and gated assigned parking located below the building with secured entry.