|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 2,000-9,556 SF | 3-7 Years | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $18,316 /MO $219,788 /YR | Office | Full Build-Out | Now |
1st Floor | 1,377 SF | 3-7 Years | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $2,639 /MO $31,671 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 100 | 2,000-7,699 SF | 3-7 Years | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $14,756 /MO $177,077 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 200 | 2,357 SF | 3-7 Years | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $4,518 /MO $54,211 /YR | Office | Spec Suite | Now |
2nd Floor, Ste 209 | 1,445 SF | 3-7 Years | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $2,770 /MO $33,235 /YR | Office | Partial Build-Out | Now |
Size | 2,000-9,556 SF |
Term | 3-7 Years |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,377 SF |
Term | 3-7 Years |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,000-7,699 SF |
Term | 3-7 Years |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,357 SF |
Term | 3-7 Years |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Size | 1,445 SF |
Term | 3-7 Years |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Suburban office complex located in high demand area.