|
![]() |
Total Space Available | 17,300 SF | Park Type | Office Park |
Min. Divisible | 400 SF |
Total Space Available | 17,300 SF |
Min. Divisible | 400 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 400-17,300 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $30,275 /MO $363,300 /YR | Office | Full Build-Out | Now |
Size | 400-17,300 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Property located in the ClayDesta area in North Midland with great access to Loop 250 and Downtown Midland. We are offering move in specials that will include 1 free year of covered parking. Building has many upgrades including new HVAC and Elevators.