|
![]() |
Display Rental Rate as
3 small offices
3 offices Reception Kitchen
2 small offices
4 Offices
2 Offices Reception Kitchen
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 3,764 SF | 3-7 Years | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $6,901 /MO $82,808 /YR | Office | Full Build-Out | 30 Days |
6th Floor, Ste 615 | 708 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,416 /MO $16,992 /YR | Office | - | July 01, 2025 |
7th Floor | 12,772 SF | 3-7 Years | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $23,415 /MO $280,984 /YR | Office | Full Build-Out | 30 Days |
10th Floor, Ste 1005 | 973 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,946 /MO $23,352 /YR | Office | - | July 01, 2025 |
10th Floor, Ste 1020 | 3,442 SF | 3-7 Years | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $6,310 /MO $75,724 /YR | Office | Full Build-Out | Now |
11th Floor, Ste 1105 | 690 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,380 /MO $16,560 /YR | Office | - | Now |
11th Floor, Ste 1120 | 1,319 SF | 3-7 Years | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $2,528 /MO $30,337 /YR | Office | - | Now |
12th Floor, Ste 1200 | 1,127 SF | 3-7 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
Size |
3,764 SF |
Term |
3-7 Years |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $6,901 /MO $82,808 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
708 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,416 /MO $16,992 /YR |
Space Use |
Office |
Condition |
- |
Available |
July 01, 2025 |
Size |
12,772 SF |
Term |
3-7 Years |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $23,415 /MO $280,984 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
973 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,946 /MO $23,352 /YR |
Space Use |
Office |
Condition |
- |
Available |
July 01, 2025 |
Size |
3,442 SF |
Term |
3-7 Years |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $6,310 /MO $75,724 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
690 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $1,380 /MO $16,560 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,319 SF |
Term |
3-7 Years |
Rental Rate |
$23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $2,528 /MO $30,337 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,127 SF |
Term |
3-7 Years |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 3,764 SF |
Term | 3-7 Years |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 708 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | July 01, 2025 |
3 small offices
Size | 12,772 SF |
Term | 3-7 Years |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 973 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | July 01, 2025 |
3 offices Reception Kitchen
Size | 3,442 SF |
Term | 3-7 Years |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 690 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
2 small offices
Size | 1,319 SF |
Term | 3-7 Years |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
4 Offices
Size | 1,127 SF |
Term | 3-7 Years |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
2 Offices Reception Kitchen
Centennial Tower is a 15-story, 185,000 square foot office building located in Midland's Central Business District. Built in 1980, this building's design represents a modern take on triangular, flatiron-style architecture. Centennial Tower overlooks Centennial Park, an urban greenspace spanning two city-blocks in downtown Midland. An attached parking garage is also available for businesses to use at no additional cost. The property is within close proximity to many restaurants and shopping destinations, including The Buffalo Nickel, Tkilaz, and Wall Street Bar and Grill. A DoubleTree Hotel is located just across Centennial Park as well.